





















Property Attributes
- MLS#19219618
- TypeCondos
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- NeighborhoodTanglewood Hills
- Zip97035
- StyleCommon,Contemporary
- Year Built1970
- Taxes1662
- Price$ 168,950
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage617
Listing Provided Courtesy Of:
Keller Williams Realty Portland Premiere
Property Description
Welcoming 1 bedroom condo in the heart of Mountain Park. Featuring a gorgeous rec facility w/pool, fitness center, sports court, tennis & 8 miles of walking trails. Updated throughout!! New: Brazilian cherry Core Luxe engineered vinyl plank flooring, PentalQuartz counter tops,entry closet, interior doors, water heater, interior paint, light fixtures. Newer kitchen with stainless appliances.Enjoy this MOVE-IN ready condo w/no rental cap!
Elementary School | Middle School | High School |
---|---|---|
Oak Creek Elementary School | Lake Oswego Middle School | Lake Oswego High School |
Price History | |
---|---|
11/13/2019 | Listed $168,950 |
General Features
Association Fee Includes | Commons, Trash, Management, Pool, Recreation Facilities, Sewer, Tennis Court(s), Water, Basketball Court |
Association Y/N | Yes |
Condo Remarks | https://mtparkhoa.com/ |
HOA Fee | 329 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Lake Oswego, West Linn |
Property SubType | Condominium |
Property Type | Condominium |
Subdivision Name | Tanglewood Hills |
Terms | Cash, Conventional |
Unit Number | 52 |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://tours.virtuance.com/1479061?idx=1 |
Year Built Details | Resale |
Interior Features
Add. Room 1 Description | Nook |
Additionalroom1level | Main |
Appliances | Dishwasher, Disposal, Island, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Heating | Baseboard |
Hot Water | Electricity |
Interior Features | Washer/Dryer |
Kitchen Features | Island, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 90 |
Kitchen Width | 9 |
Living Room Features | Sliding Doors |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 10 |
Master Bedroom Width | 13 |
Master Features | Closet |
Master Sq Ft | 130 |
Room Features | Island, Sliding Doors, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftmainleveltotal | 617 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Lower Floor |
Exterior Features
Architectural Style | Common, Contemporary |
Building Area Total | 617 |
Exterior Description | Wood Siding |
Exterior Features | Patio |
Lot Features | Trees |
Parking Spaces | 23 |
Roof | Composition |
Sewer | Public Sewer |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool