


















Property Attributes
- MLS#19509691
- TypeSingle Family
- CountyWASHINGTON
- CityPortland
- AreaNW Washington Co or Sauvie Island
- NeighborhoodCREEKVIEW RIDGE
- Zip97229
- StyleFarmhouse
- Price$ 789,950
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3145
Listing Provided Courtesy Of:
John L. Scott
Property Description
$10,000 Buyer Incentive!! Our popular FARMHOUSE will be completed 1/12/20. White kitchen cabinets with soft close doors/drawers, built-ins in the spacious family room. Quartz counter tops, double stainless steel ovens & pantry. Large 4 bedrooms upstairs with bonus. Main level bedroom or den and full bath. Landscaped backyard with a covered patio. ENERGY STAR/Earth Advantage Platinum Builder.
Elementary School | Middle School | High School |
---|---|---|
Bonny Slope Elementary School | Cedar Park Middle School | Sunset High School |
Price History | |
---|---|
11/13/2019 | Listed $779,950 |
General Features
Accessibility | Main Floor Bedroom w/Bath |
Association Fee Includes | Commons, Landscaping |
Association Y/N | Yes |
Green Building Verification Type | Earth Advantage, ENERGY STAR Certified Homes |
Greenenergyremarkspublic | 13 time Earth Advantage Award Winner, 3 Time Structual + Style Award Winner, 3 Time Building Excellence Award Winner, Zero Energy Ready Homes, 40% more effecient then a new home built to code |
Greenenergysolarpanel | Ready |
HOA Fee | 92 |
HOA Fee 2 Frequency | Monthly |
MLS Area | NW Washington Co or Sauvie Island |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | CREEKVIEW RIDGE |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Year Built Details | New Construction |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Wall to Wall Carpet, Closet |
Add. Room Features | Wall to Wall Carpet, Closet |
Additionalroom1length | 10 |
Additionalroom1level | Upper |
Additionalroom1sqft | 120 |
Additionalroom1width | 12 |
Additionalroom2length | 14 |
Additionalroom2level | Main |
Additionalroom2sqft | 168 |
Additionalroom2width | 12 |
Additionalroom3length | 14 |
Additionalroom3level | Upper |
Additionalroom3sqft | 210 |
Additionalroom3width | 15 |
Appliances | Microwave, Island, Pantry, Plumbed for Ice Maker, Double Oven, ENERGY STAR Qualified Appliances, Cooktop, Stainless Steel Appliance(s), Quartz, Range Hood |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 120 |
Bedroom3sqft | 132 |
Cooling | Heat Pump |
Dining Room Features | Formal, Wood Floors, Wainscoting |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 156 |
Dining Room Width | 12 |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 323 |
Family Room Width | 17 |
Familyroomfeatures | Built in Features, Fireplace, Wood Floors |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Heating | Heat Pump |
Hot Water | Gas |
Interior Features | Ceiling Fan(s), Garage Door Opener, Wall to Wall Carpet, Soaking Tub, Plumbed for Built-in Vacuum, Wainscoting, Quartz, Engineered Hardwood |
Kitchen Features | Microwave, Double Oven, Quartz |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 170 |
Kitchen Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 14 |
Master Bedroom Width | 17 |
Master Features | Suite, Walk in Closet, Soaking Tub |
Master Sq Ft | 238 |
Room Features | Microwave, Built in Features, Fireplace, Formal, Suite, Walk in Closet, Wall to Wall Carpet, Soaking Tub, Double Oven, Wood Floors, Wainscoting, Closet, Quartz |
Sqftmainleveltotal | 1425 |
Sqftupperleveltotal | 1720 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Farmhouse |
Building Area Total | 3145 |
Exterior Description | Cement Siding |
Exterior Features | Covered Courtyard, Fenced, Sprinkler, Vinyl Window-Double Paned, Yard |
Farmyn | No |
Foundation Details | Crawl Space |
Garage Type | Attached |
Lot Dimensions | 5052 |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool