
Property Attributes
- MLS#21222930
- TypeCondos
- CountyCLACKAMAS
- CityLake Oswego
- AreaLake Oswego - West Linn
- NeighborhoodMOUNTAIN PARK
- Zip97035
- StyleContemporary,2 Story
- Year Built1970
- Taxes$ 2448
- Price$ 237,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New appliances throughout. Light & bright condo with views of the trees and trails. Upper unit located close to community pool area. Vaulted ceilings, newer flooring, flexible space. Open kitchen with mobile prep and storage. Prime Mountain Park neighborhood with great schools and recreational opportunities nearby. HOA includes water, sewer, garbage, common area maintenance.
Elementary School | Middle School | High School |
---|---|---|
Oak Creek Elementary School | Lake Oswego Middle School | Lake Oswego High School |
Price History | |
---|---|
2/9/2022 | Listed $225,900 |
2/22/2022 | 3% - $220,000 |
General Features
Appliances | Cook Island, Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Range Hood |
---|---|
Architectural Style | Contemporary, 2 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Condo Remarks | See attachment for assessment info. Vacant, please see notes or use Showing Time. Lock box on pool rail numbered 150. HOA $263/6 months Mountain Park Facility. Assessment paid by seller at closing. |
Condostorageavailyn | No |
Elementary School | Oak Creek |
Exterior Features | Deck, Pool |
HOA Fee | 523 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
High School | Lake Oswego |
Interior Features | Laundry, Vaulted Ceiling(s), Washer/Dryer, Wall to Wall Carpet, Laminate Flooring |
MLS Area | Lake Oswego, West Linn |
Middle/Junior High School | Lake Oswego |
Pet Policies | pets allowed, see HOA doc |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | MOUNTAIN PARK |
Terms | Cash |
Unit Number | 150 |
Video Tour Y/N | No |
View | Trees/Woods |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Condounitlevel | 2 |
Condounitsincomplex | 158 |
Elevator? | No |
Floor Plan | upper |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Master Bed Level | Upper |
Sqftmainleveltotal | 750 |
Sqftupperleveltotal | 234 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 984 |
---|---|
Condo Deck | Yes |
Exterior Description | Wood Siding |
Foundation Details | Slab |
Lot Features | Commons, Sloped, Trees, Wooded |
Parking Spaces | 30 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool