
Property Attributes
- MLS#21352257
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodROCKWOOD
- Zip97233
- StyleTraditional,Townhouse
- Year Built2000
- Taxes$ 1978
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Townhome steps away from Max and Bus stops. Brand new Furnace and AC. New Glass Top Whirlpool Stove with New Hood, New Luxury Vinyl flooring installed throughout entire main floor, including the bathroom and bedroom, completely waterproof, New garbage disposal and kitchen faucet.Has Private Exterior Entrance on main Bedroom with a full bathroom on main as well.Sellers may need rent back HOA in Good Standing
Elementary School | Middle School | High School |
---|---|---|
Hartley Elementary School | Reynolds Middle School | Reynolds High School |
Price History | |
---|---|
4/17/2022 | Listed $310,000 |
General Features
Accessibility | Parking, Pathway, Ground Level, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Appliances | Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | Traditional, Townhouse |
Association Y/N | Yes |
Condo Remarks | Owner Occupied Only* at this time, could change in the future should enough owners agree and vote it in. |
Condostorageavailyn | Yes |
Cooling | Central Air |
Elementary School | Hartley |
Exterior Features | Garden, Patio, Sprinkler, Public Road, Smart Camera(s)/Recording |
HOA Fee | 320 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | Reynolds |
Interior Features | Garage Door Opener, Laundry, Wall to Wall Carpet, High Speed Internet, Vinyl Floor, Smart Camera(s)/Recording, Smart Thermostat |
MLS Area | Portland Southeast |
Middle/Junior High School | Reynolds |
Pet Policies | Allowed |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ROCKWOOD |
Terms | Cash, Conventional |
Video Tour Y/N | No |
Zoning | RTC |
Interior Features
2ndbedroomfeatures | Exterior Entry |
---|---|
Add. Room 1 Description | Great Room |
Add. Room 1 Features | Closet |
Add. Room Features | Closet |
Additionalroom1length | 14 |
Additionalroom1level | Upper |
Additionalroom1sqft | 168 |
Additionalroom1width | 12 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Level | Upper |
Bedroom2sqft | 120 |
Condoyardyn | No |
Dining Room Features | Vinyl Floor |
Dining Room Length | 8 |
Dining Room Level | Main |
Dining Room Sq Ft | 48 |
Dining Room Width | 6 |
Elevator? | No |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Kitchen Features | Disposal, Eating Area, Pantry, Vinyl Floor |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 228 |
Kitchen Width | 19 |
Living Room Features | Vinyl Floor |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 11 |
Master Sq Ft | 132 |
Room Features | Disposal, Eating Area, Exterior Entry, Pantry, Closet, Vinyl Floor |
Sqftmainleveltotal | 579 |
Sqftupperleveltotal | 549 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1128 |
---|---|
Condo Deck | No |
Condogaragetype | Deeded |
Exterior Description | Vinyl Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Detached |
Lot Features | Commons, Level, Trees, Light Rail |
Total Parking | 1 |
View Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool