
Property Attributes
- MLS#22094724
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- Zip97201
- StyleContemporary
- Year Built1973
- Taxes$ 17167
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2436
Listing Provided Courtesy Of:
LUXE Forbes Global Properties
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Indulge in luxurious & sophisticated urban living in the only double unit in the iconic Portland Plaza in downtown's arts & cultural district near Keller Auditorium. Designed by Fritz Junker for his personal residence, the sleek, curving lines & open spaces showcase stunning views of Mt. Hood & West Hills. Sensual designer finishes with wood accents in a minimalist design. Incredible outdoor space with pool, luxe amenities & 24/7 concierge & security, 2 parking spots in secure underground lot.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
1/6/2022 | Listed $1,550,000 |
General Features
Appliances | Microwave, Built-in Refrigerator, Cook Island, Dishwasher, Disposal, Island, Built-in Oven, Granite, Cooktop, Range Hood |
---|---|
Architectural Style | Contemporary |
Association Y/N | Yes |
Cooling | Heat Pump |
Elementary School | Chapman |
Exterior Features | Pool |
HOA Fee | 1650 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Radiant |
High School | Lincoln |
Interior Features | Sound System, Washer/Dryer, Wood Floors, Smart Light(s), Smart Thermostat |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Middle/Junior High School | West Sylvan |
Property Condition | Resale |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Other |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 1101 |
Video Tour Y/N | Yes |
View | City, Mountain(s) |
Virtual Tour | https://vimeo.com/630376179/4c9eedbf81 |
Interior Features
2ndbedroomfeatures | Built-in Features, Suite |
---|---|
Add. Room 1 Description | Utility Room |
Add. Room 2 Description | Office |
Additionalroom1length | 4 |
Additionalroom1level | Main |
Additionalroom1sqft | 40 |
Additionalroom1width | 10 |
Additionalroom2length | 13 |
Additionalroom2level | Main |
Additionalroom2sqft | 130 |
Additionalroom2width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom2sqft | 156 |
Elevator? | Yes |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 418 |
Family Room Width | 22 |
Fireplace Features | Gas |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Gourmet Kitchen |
Kitchen Length | 24 |
Kitchen Level | Main |
Kitchen Sq Ft | 264 |
Kitchen Width | 11 |
Living Room Features | Living Room/Dining Room Combo |
Living Room Length | 32 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Main |
Master Bedroom Length | 20 |
Master Bedroom Width | 14 |
Master Features | Built-in Features, Suite, Walk in Closet |
Master Sq Ft | 280 |
Room Features | Built-in Features, Gourmet Kitchen, Living Room/Dining Room Combo, Suite, Walk in Closet |
Sqftmainleveltotal | 2436 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 2436 |
---|---|
Condogaragetype | Deeded |
Exterior Description | Other, Aluminum |
Garage Type | Attached |
Lot Features | On Busline, Level, Gated, Street Car |
Parking Spaces | P2-23 x 2 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool