
Property Attributes
- MLS#22185715
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL
- Zip97209
- StyleContemporary,Row House
- Year Built2000
- Taxes$ 23885
- Price$ 2,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3134
Listing Provided Courtesy Of:
Windermere Realty Trust
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Simplify your life without compromising your lifestyle in this well-appointed townhome. A perfect blend of timeless design and modern style, this residence exudes a sense of sophistication. The expansive interiors provide a warm environment with both open/defined spaces. Additionally, one can enjoy the tranquility of a porch, private patio, balcony, and roof deck overlooking the city. Conveniently located in the heart of the Pearl close to shops, parks, restaurants, streetcar, NW 23 & hospitals.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
2/7/2022 | Listed $2,175,000 |
General Features
Appliances | Microwave, Built-in Range, Built-in Refrigerator, Trash Compactor, Dishwasher, Island, Wine Cooler, Range Hood |
---|---|
Architectural Style | Contemporary, Row House |
Association Y/N | Yes |
Condostorageavailyn | No |
Cooling | Central Air |
Elementary School | Chapman |
Exterior Features | Deck, Garden, Patio, Porch |
Green Building Verification Type | Home Energy Score |
HOA Fee | 1244 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 95+% |
High School | Lincoln |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Tile Floor, High Ceilings, Wood Floors, Marble, 3rd Floor, Heated Tile Floor |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Middle/Junior High School | West Sylvan |
Property Condition | Updated/Remodeled |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | PEARL |
Terms | Call Listing Agent, Cash, Conventional |
Unit Number | 104 |
Video Tour Y/N | Yes |
View | City |
Virtual Tour | http://www.cpgtours.com/tour.php?id=52787&nc=1629839402 |
Interior Features
2ndbedroomfeatures | Built-in Features, Wood Floors |
---|---|
3rdbedroomfeatures | Built-in Features, Wood Floors |
Add. Room 1 Description | Entry |
Add. Room 1 Features | Wood Floors, Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Built-in Features, Tile Floor, Sink |
Add. Room 3 Description | Mud Room |
Add. Room 3 Features | Built-in Features, Tile Floor |
Add. Room Features | Built-in Features, Tile Floor, Sink, Wood Floors, Closet |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 3.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 16 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 13 |
Bedroom2sqft | 192 |
Bedroom3sqft | 156 |
Condounitsincomplex | 13 |
Dining Room Features | Wood Floors |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 132 |
Dining Room Width | 12 |
Elevator? | No |
Family Room Length | 12 |
Family Room Level | Upper |
Family Room Sq Ft | 252 |
Family Room Width | 21 |
Familyroomfeatures | Built-in Features, Suite, Wood Floors, Closet |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 3 |
Hot Water | Gas |
Kitchen Features | Microwave, Built-in Range, Built-in Refrigerator, Dishwasher, Island, Wood Floors |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 323 |
Kitchen Width | 19 |
Living Room Features | Built-in Features, Fireplace, Marble |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Upper |
Master Bedroom Length | 16 |
Master Bedroom Width | 19 |
Master Features | Balcony, Sauna, Suite, Walk in Closet, Wood Floors, Marble |
Master Sq Ft | 304 |
Partial Baths on Main Level | 1 |
Room Features | Balcony, Microwave, Built-in Range, Built-in Refrigerator, Built-in Features, Dishwasher, Fireplace, Island, Sauna, Suite, Tile Floor, Walk in Closet, Sink, Wood Floors, Marble, Closet |
Sqftmainleveltotal | 1003 |
Sqftoptionalleveltotal | 780 |
Sqftupperleveltotal | 1350 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 3134 |
---|---|
Condogaragetype | Attached |
Exterior Description | Brick |
Garage Type | Attached |
Lot Features | Level |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool