
Property Attributes
- MLS#22472392
- TypeSingle Family
- CountyCLACKAMAS
- CityMilwaukie
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97222
- StyleCottage,1 Story
- Year Built1940
- Taxes$ 1929
- Price$ 387,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Charming 1-level cottage nestled back on quiet street just waiting for new owner. Hardwoods throughout home with both a heat pump, cadet and baseboard heating with fire insert to keep you cozy through our Oregon winters. Gardeners dream with back deck. Current owner has added Oregon Native plantings in this "green" pesticide free yard and garden. Oversized lot is ideal for the inner-city hobby farmer! Energy Score 9 out of 10. Great opportunity!
Elementary School | Middle School | High School |
---|---|---|
Lewelling Elementary School | Rowe Middle School | Milwaukie High School |
Price History | |
---|---|
5/6/2022 | Listed $399,000 |
5/16/2022 | 4% - $387,000 |
General Features
Accessibility | One Level, Minimal Steps, Utility Room On Main |
---|---|
Architectural Style | Cottage, 1 Story |
Association Y/N | No |
Cooling | Heat Pump |
Elementary School | Lewelling |
Exterior Features | Deck, Fenced, Tool Shed, Yard |
Heating | Baseboard, Wood Stove, Mini Split |
High School | Milwaukie |
Interior Features | Hardwood Floors, Soaking Tub, Wood Floors, Vinyl Floor |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Middle/Junior High School | Rowe |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Cesspool |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=C2RypvpMYmq&mls=1 |
Interior Features
2ndbedroomfeatures | Hardwood Floors |
---|---|
Add. Room 1 Description | Utility Room |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 84 |
Additionalroom1width | 6 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom2sqft | 132 |
Fireplace Features | Insert |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 143 |
Kitchen Width | 13 |
Living Room Features | Hardwood Floors, Wood Stove |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 12 |
Master Features | Hardwood Floors |
Master Sq Ft | 144 |
Room Features | Hardwood Floors, Wood Stove |
Sqftmainleveltotal | 875 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 875 |
---|---|
Exterior Description | Lap Siding |
Garage Type | Attached |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.22 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool